Sizing Chart
Shirts
Size | Width (cm) | Length (cm |
Small | 50 | 69 |
Medium | 53 | 72 |
Large | 56 | 74 |
XL | 58 | 76 |
2XL | 62 | 78 |
3XL | 64 | 80 |
4XL | 68 | 84 |
5XL | 72 | 88 |
Hoodies
Size | Width (cm) | Length (cm |
Small | 53 | 65 |
Medium | 56 | 67 |
Large | 59 | 69 |
XL | 62 | 71 |
2XL | 65 | 73 |
3XL | 68 | 74 |
4XL | 71 | 74 |
5XL | 86 | 86 |
How we measure:
Width is front half
Length is shoulder seam to bottom of hem